Scholarship Details
|
Detail of Ist & IInd Shift students whose scholarship & Fee Reimbursement forms have been submitted to DIOS Mathura during the year 2010-11 (As on 14-12-2010) |
|||||||
|
Ist Shift |
|||||||
| Categary | Shift | Despatch No.
/Date |
No. Student | Scholar
Amt. |
Fee Amt. | ||
| Gen | Ist Shift | 294/12-10-2010 | 34 | 112200 | 586160 | ||
| Gen | Ist Shift | 323/04-11-2010 | 82 | 270600 | 714330 | ||
| 116 | 382800 | 1300490 | |||||
| SC | Ist Shift | 285/11-10-2010 | 51 | 168300 | 879240 | ||
| SC | Ist Shift | 318/03-11-2010 | 104 | 343200 | 788260 | ||
| SC | Ist Shift | 324/04-11-2010 | 2 | 6600 | 14780 | ||
| 157 | 518100 | 1682280 | |||||
| OBC | Ist Shift | 315/02-11-2010 | 117 | 386100 | 2017080 | ||
| OBC | Ist Shift | 322/04-11-2010 | 247 | 815100 | 1923830 | ||
| OBC | Ist Shift | 373/26-11-2010 | 2 | 6600 | 34480 | ||
| OBC | Ist Shift | 409/13.12.2010 | 1 | 3300 | 17240 | ||
| 367 | 1211100 | 3992630 | |||||
|
First Shift Total |
640 | 2112000 | 6975400 | ||||
|
IInd Shift |
|||||||
| Categary | Shift | Despatch No. /Date | No. Student | Scholar Amt | Fee Amt | ||
| Gen | IInd Shift | 295/12-10-2010 | 24 | 79200 | 399600 | ||
| Gen | IInd Shift | 321/04-11-2010 | 47 | 155100 | 742790 | ||
| Gen | IInd Shift | 370/26-11-2010 | 5 | 16500 | 80410 | ||
| Gen | IInd Shift | 410/13-12-2010 | 1 | 3300 | 16650 | ||
| 77 | 254100 | 1239450 | |||||
| SC | IInd Shift | 286/11-10-2010 | 36 | 118800 | 599400 | ||
| SC | IInd Shift | 319/03-11-2010 | 36 | 118800 | 562480 | ||
| SC | IInd Shift | 371/26-11-2010 | 4 | 13200 | 66600 | ||
| 76 | 250800 | 1228480 | |||||
| OBC | IInd Shift | 320/03-11-2010 | 183 | 603900 | 2943290 | ||
| OBC | IInd Shift | 372/26-11-2010 | 15 | 49500 | 239810 | ||
| OBC | IInd Shift | 411/13-12-2010 | 1 | 3300 | 16650 | ||
| 199 | 656700 | 3199750 | |||||
| Second Shift Total | 352 | 1161600 | 5667680 | ||||
|
First & Second Shift Grant Total |
992 | 3273600 | 12643080 | ||||
|
Summery (Ist & IInd Shift |
|||||||
| Categary | Shift | No. Student | Scholar Amt | Fee Amt | |||
| Gen | Ist Shift | 116 | 382800 | 1300490 | |||
| Gen | IInd Shift | 77 | 254100 | 1239450 | |||
| 193 | 636900 | 2539940 | |||||
| SC | Ist Shift | 157 | 518100 | 1682280 | |||
| SC | IInd Shift | 76 | 250800 | 1228480 | |||
| 233 | 768900 | 2910760 | |||||
| OBC | Ist Shift | 367 | 1211100 | 3992630 | |||
| OBC | IInd Shift | 199 | 656700 | 3199750 | |||
| 566 | 1867800 | 7192380 | |||||
| Grand Total | 992 | 3273600 | 12643080 | ||||
